Flickr/jmrosenfeld
After a wild Saturday that saw two top-10 teams – No. 5 Stanford and No. 7 Georgia – lose to conference foes, we’ve got a shake up near the top of the AP Poll. While the top four – Alabama, Oregon, Clemson and Ohio State – remain unchanged (and undefeated), Florida State moved up to No. 5 and UCLA moved into the top-10 (at No. 9) for the first time since 2005. Florida State’s game against Clemson at Death Valley this upcoming Saturday will now feature two top-5 teams.
Other new entrants into the poll include Wisconsin, which blew out Northwestern 35-6 and Auburn, which blew out Western Carolina, 62-3. Here is the entire list:
| Rank | Team | Points | Previous Rank |
| 1. | Alabama | 1495 | 1 |
| 2. | Oregon | 1438 | 2 |
| 3. | Clemson | 1352 | 3 |
| 4. | Ohio State | 1330 | 4 |
| 5. | Florida State | 1242 | 6 |
| 6. | LSU | 1137 | 10 |
| 7. | Texas A&M | 1105 | 9 |
| 8. | Louisville | 1077 | 8 |
| 9. | UCLA | 1017 | 11 |
| 10. | Miami (FL) | 912 | 13 |
| 11. | South Carolina | 896 | 14 |
| 12. | Baylor | 849 | 15 |
| 13. | Stanford | 824 | 5 |
| 14. | Missouri | 749 | 25 |
| 15. | Georgia | 615 | 7 |
| 16. | Texas Tech | 590 | 20 |
| 17. | Fresno State | 383 | 21 |
| 18. | Oklahoma | 380 | 12 |
| 19. | Virginia Tech | 352 | 24 |
| 20. | Washington | 309 | 16 |
| 21. | Oklahoma State | 264 | 22 |
| 22. | Florida | 249 | 17 |
| 23. | Northern Illinois | 185 | 23 |
| 24. | Auburn | 156 | 26 |
| 25. | Wisconsin | 153 | 29 |
New AP Poll Released: Alabama, Oregon Remain At The Top
No comments:
Post a Comment